铜及铜合金牌号对照表
CONVERSION TABLE OF GRADES FOR COPPER & ITS ALLOYS
类别 | 中国 | 美国 | 英国 | 西德 | 日本 | ||
GB | ASTM | CDA | BS | DIN | 数字系统 | JIS | |
纯铜 | T2 | C11000 | 110 | C102 | ECu-58 | 2.0090 | C1100 |
无氧铜 | TU1 | C10200 | 102 | C103 | OF-Cu | 2.0040 | C1020 |
磷脱 | TP1 | C12000 C12100 C12200 | - | C106 | SW-Cu | 2.0076 2.0090 | C1201 |
含银 | TAg0.08 | C13000 C12900 | 130 | C101 - | CuAg0.1 | - | C1271 |
普 通 黄 | H96 H63 | C21000 | 210 240 | CZ125 | CuZn5 | 2.0220 | C2100 |
铅 黄 铜 | HPb63-3 | C34500 C34700 C34900 C36000 C35300 C37800 C38000 | 345 347 - - - - - | CZ119 CZ124 - CZ120 - CZ122 CZ121 | CuZn36pb1.5 | 2.0331 2.0332 - 2.0380 2.0401 | C3560 - C3713 C3604 C3771 C3710 C3603 |
黄铜棒 BRASS BAR |
成分牌号 ALLOY SPECIFICATION | 公称外径OUSIDE DIAMETER(mm) | 5~6 | 6.5~10 | 11~18 | 19~30 | 32~50 | 52~80 | |
(GB)H62 | -0.08 | -0.09 | -0.11 | -0.13 | -0.25 | -0.30 | ||
(GB)HPb59-1 HPb63-3 | 外径公差 TOLERANCE | 普通normal 中级middle 高级senior | -0.12 | -0.15 | -0.18 | -0.21 | -0.39 | -0.46 |
-0.08 | -0.09 | -0.11 | -0.13 | -0.25 | -0.30 | |||
-0.05 | -0.06 | -0.07 | -0.07 | -0.16 | -0.19 | |||
(GB)H62 | 力学性能 | 公称外径(mm)OUSIDE DIAMETER | ||||||
5~40 | 40~80 | |||||||
抗拉强度TENSILE STRENGTH(N/mm2) | ≥373 | ≥333 | ||||||
延伸率 §10(%)ELONGATION | ≥15 | ≥20 | ||||||
(GB)HPb59-1 | 力学性能 | 公称外径(mm)OUSIDE DIAMETER | ||||||
5~40 | 20~40 | 20~80 | ||||||
抗拉强度TENSILE STRENGTH(N/mm2) | ≥422 | ≥392 | ≥373 | |||||
延伸率 §10(%)ELONGATION | ≥10 | ≥12 | ≥16 | |||||
(GB)H63-3 Y | 力学性能 | 公称外径(mm)OUSIDE DIAMETER | ||||||
5~9.5 | 9.5~14 | 14~20 | 20~30 | |||||
抗拉强度TENSILE STRENGTH(N/mm2) | ≥510 | ≥490 | ≥451 | ≥412 | ||||
延伸率 §10(%)ELONGATION | ≥2 | ≥5 | ≥8 | ≥10 | ||||
(GB)H63-3 Y2 | 力学性能 MECHANICS PROPERTY | |||||||
10~20 | 20~60 | |||||||
抗拉强度TENSILE STRENGTH(N/mm2) | ≥353 | ≥324 | ||||||
延伸率 §10(%)ELONGATION | ≥12 | ≥16 |
注:1.具体规格详见金海益通加工规格表。 2.棒材规格指圆棒直径、如方棒及多角形棒指内切圆直径。
Remark:1.For specific specifications, please refer to the Jinhai Yitong Processing Specification Table. 2.Rod material specification regarding to the diametre of round rod.Square rod and multi-shaped rod regarding to inside diametre.